Mod: Addon:
Whats new?! Want more info? Got a question? Want your addon tracked? Mod info wrong? Click here.

Date: 08/20/2026, 09:08:16
Global servers: 14861

Statistics for: PermaMute v0.1 (5/25)
Total Servers: 96, having 2166 max players.
Total Players: 135, at 6.23% capacity (190 bots not included)
Player/Server Ratio: 1.41 players per server

Note: Counter-Strike: Global Offensive servers are no longer able to be queried for inclusion in these statistics due to a breaking engine change


Addon Game Mod Servers % of Mod
PermaMute v0.1 (5/25) Team Fortress 2 33 1.67%
PermaMute v0.1 (5/25) Counter-Strike: Source 21 0.83%
PermaMute v0.1 (5/25) Day of Defeat: Source 12 8.28%
PermaMute v0.1 (5/25) Half-Life 2:Deathmatch 7 2.82%
PermaMute v0.1 (5/25) Left 4 Dead 2 6 0.18%
PermaMute v0.1 (5/25) Open Fortress 3 17.65%
PermaMute v0.1 (5/25) Team Fortress 2 Classified 3 2.29%
PermaMute v0.1 (5/25) Pirates, Vikings and Knights II 2 7.69%
PermaMute v0.1 (5/25) GoldenEye: Source 2 10.00%
PermaMute v0.1 (5/25) Fistful of Frags 2 7.69%
PermaMute v0.1 (5/25) Zombie Master Reborn 1 16.67%
PermaMute v0.1 (5/25) Fortress Forever 1 16.67%


Variable Value Servers
sm_permamute_version 0.1 75
sm_permamute_version 0.2 18
sm_permamute_version 2.0 3

This stats page has been viewed 17150 times.
© Copyright 2004-2026 SourceMod Dev Team